Khan Gadget: Mymensingh

Khan Gadget: Mymensingh Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from Khan Gadget: Mymensingh, Computer shop, Shop: 333, Level: 3 (Lift: 2), Aloka Nodi Bangla Complex, 4, Ram Babu Road, Ganginar Par, Mymensingh.

"Khan Gadget Is Serving & Building Trust In Gadget Industry Since 2012"

𝐕𝐢𝐬𝐢𝐭 𝐎𝐮𝐫 𝐖𝐞𝐛𝐬𝐢𝐭𝐞:
https://www.khangadget.com/

𝐅𝐢𝐧𝐝 𝐎𝐮𝐫 𝐁𝐫𝐚𝐧𝐜𝐡𝐞𝐬:
https://www.khangadget.com/page/contact

আপনি কি ময়মনসিংহে ল্যাপটপ কেনার জন্য বিশ্বস্ত ও সুপরিচিত প্রতিষ্ঠান খুঁজছেন? Well, Then This Content Is For You. Scroll...
28/10/2026

আপনি কি ময়মনসিংহে ল্যাপটপ কেনার জন্য বিশ্বস্ত ও সুপরিচিত প্রতিষ্ঠান খুঁজছেন? Well, Then This Content Is For You. Scroll Down For Choosing Your Desired Laptop 👇

💻 APPLE 💻

1. Apple iMac (24-inch, M1, 2021) - (Silver) | Apple M1 | 256/8 | 24" (4480x2520) | With Full BOX | Keyboard, Mouse & Adapter Included = ৳119,999

2. Apple MacBook Pro 16_A2485 (2021) - Space Gray | Apple M1 Pro | 512/16 | 16.2" (3456x2234) | With Full BOX = ৳139,999

3. Apple MacBook Air 13_A2681 (2022) - Midnight | Apple M2 | 256/16 | 13.6" (2560x1664) | With Full BOX = ৳97,999

4. Apple MacBook Air 13_A2681 (2022) - Starlight | Apple M2 | 256/8 | 13.6" (2560x1664) = ৳89,999

5. Apple MacBook Pro 13_A2338 (2020) - Space Gray | Apple M1 | 256/8 | 13.3" (2560x1600) Touch Bar | With Full BOX = ৳79,999

6. Apple MacBook Pro 13_A2338 (2020) - Space Gray | Apple M1 | 256/8 | 13.3" (2560x1600) Touch Bar = ৳73,999

7. Apple MacBook Air 13_A2337 (2020) - Space Gray | Apple M1 | 256/8 | 13.3" (2560x1600) | With Full BOX = ৳69,999

8. Apple MacBook Pro 15_A1990 (2019) - Space Gray | Core i9 | 1024/32 | 15.4" (2880x1800) Touch Bar | AMD Radeon Pro 560X - 4GB = ৳79,999

9. Apple MacBook Pro 16_A2141 (2019) - Space Gray | Core i7 | 512/16 | 16" (3072x1920) Touch Bar | AMD Radeon Pro 5300M - 4GB = ৳67,999

10. Apple MacBook Air 13_A2179 (2020) - Rose Gold | Core i5 | 512/8 | 13.3" (2560x1600) = ৳62,999

11. Apple MacBook Pro 13_A2289 (2020) - Space Gray | Core i5 | 512/8 | 13.3" (2560x1600) Touch Bar | With Full BOX = ৳61,999

12. Apple MacBook Air 13_A2179 (2020) - Space Gray | Core i5 | 512/8 | 13.3" (2560x1600) = ৳59,999

13. Apple MacBook Air 13_A2179 (2020) - Space Gray | Core i5 | 512/8 | 13.3" (2560x1600) = ৳58,999

14. Apple MacBook Air 13_A1932 (2019) - Rose Gold | Core i5 | 256/8 | 13.3" (2560x1600) = ৳54,999

15. Apple MacBook Air 13_A2179 (2020) - Space Gray | Core i5 | 256/8 | 13.3" (2560x1600) = ৳54,999

💻 ASUS 💻

16. ASUS ROG Strix G16 | G614PR - (​Eclipse Gray) | Ryzen 9-8940HX | 1024/16 | 16" (1920x1200) 165Hz | NVIDIA RTX 5070Ti - 12 GB DDR7 (140W) | 4-Zone RGB Keyboard | Intact BOX (Brand New) = ৳319,999

17. ASUS ExpertBook P3 G2 | PM3606CHA - (Misty Gray) | Ryzen 7-8840HS | 512/16 | 16" (1920x1200) | Intact BOX (Brand New) = ৳119,999

18. ASUS VivoBook 15 X1504VA (Silver) | Core 5 120U (14th Gen) | 512/8 | 15.6" (1920X1080) | With Full BOX = ৳59,999

19. ASUS ZenBook 14 OLED | UM3405GA - (Jasper Gray) | Ryzen AI 9 465 | 512/16 | 14" (1920x1200) Glass Touch | OLED | AMD XDNA NPU up to 50 TOPS | Intact BOX (Brand New) = ৳147,999

20. ASUS ZenBook Duo 14 | UX482EAR - (Celestial Blue) | Core i7-1195G7 | 512/16 | 14" (1920x1080) Touch | Additional Display: ScreenPad Plus (12.65" 1920 x 515 IPS-Level Panel Support Stylus Pen) = ৳99,999

21. ASUS TUF Gaming A16 | FA608UMI - (Jaeger Gray) | Ryzen 7 260 | 512/16 | 16" (1920x1200) 144Hz | NVIDIA RTX 5060 - 8GB DDR7 (115W) | Single Zone RGB Keyboard | NPU | Intact BOX (Brand New) = ৳197,999

22. ASUS TUF Gaming A16 | FA608UHI - (Jaeger Gray) | Ryzen 7 260 | 512/16 | 16" (1920x1200) 144Hz | NVIDIA RTX 5050 - 8GB DDR7 (115W) | Single Zone RGB Keyboard | NPU | Intact BOX (Brand New) = ৳177,999

23. ASUS TUF Gaming A16 | FA607NUQ - (Mecha Gray) | Ryzen 7 170 | 512/16 | 16" (1920x1200) 144Hz | NVIDIA RTX 4050 - 6GB DDR6 (90W) | Single Zone RGB Keyboard | Intact BOX (Brand New) = ৳149,999

24. ASUS TUF Gaming A15 FA507NU - (Gray Metal) | Ryzen 7-7535HS | 512/16 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 4050 - 6GB DDR6 (140W) | Single RGB Keyboard | With Full BOX = ৳115,000

25. ASUS TUF Gaming A15 | FA506IV - (Blue) | Ryzen 7-4800H | 512/16 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 2060 - 6GB DDR6 | RGB Backlit Keyboard = ৳79,999

26. ASUS TUF Gaming A15 | FA506NFR - (Graphite Black) | Ryzen 7-7435HS | 512/8 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 2050 - 4GB DDR6 (70W) | RGB Keyboard | With Full BOX = ৳79,999

💻 𝐌𝐈𝐂𝐑𝐎𝐒𝐎𝐅𝐓 💻

𝐁𝐎𝐎𝐊 | 𝐏𝐑𝐎 & 𝐆𝐎 𝐒𝐄𝐑𝐈𝐄𝐒

27. Microsoft Surface Book - 13.5" (Platinum) | Core i5-6300U | 128/8 | 13.5" (3000x2000) Glass Touch | With Surface Detachable Keyboard = ৳39,999

28. Microsoft Surface Go - 10.5" (Platinum) | Pentium 4415Y | 128/8 | 10.5" (1800x1200) Glass Touch | With Full BOX = ৳17,999

29. Microsoft Surface Laptop Go 2 - 12.4" (Platinum) | Core i5-1135G7 | 256/16 | 12.4" (1536x1024) Glass Touch = ৳46,999

30. Microsoft Surface Laptop Go 3 - 12.4" (Platinum) | Core i5-1235U | 256/16 | 12.4" (1536x1024) Glass Touch = ৳57,999

31. Microsoft Surface Pro 10 - 13" (Platinum) | Core Ultra 7 165U (14th Gen) | 512/16 | 13" (2880x1920) Glass Touch | 120Hz | NPU | Brand New Condition Just Box Open (With Full BOX) = ৳129,999

32. Microsoft Surface Pro 8 - 13" (Platinum) | Core i5-1145G7 | 512/16 | 13" (2880x1920) Glass Touch | 120Hz | With Surface Detachable Keyboard & Stylus Pen | Dual SIM Supported | Physical SIM + eSIM = ৳85,000

33. Microsoft Surface Pro 8 - 13" (Platinum) | Core i5-1145G7 | 256/16 | 13" (2880x1920) Glass Touch | 120Hz | With Surface Detachable Keyboard & Stylus Pen | Dual SIM Supported | Physical SIM + eSIM = ৳79,999

34. Microsoft Surface Pro 8 - 13" (Platinum) | Core i5-1145G7 | 256/16 | 13" (2880x1920) Glass Touch | 120Hz | Dual SIM Supported | Physical SIM + eSIM = ৳74,999

35. Microsoft Surface Pro 7+ 12.3" (Black) | Core i7-1165G7 | 256/16 | 12.3" (2736x1824) Glass Touch | With Surface Detachable Keyboard = ৳63,999

36. Microsoft Surface Pro 7+ 12.3" (Platinum) | Core i7-1165G7 | 256/16 | 12.3" (2736x1824) Glass Touch | With Surface Detachable Keyboard = ৳61,999

37. Microsoft Surface Pro 7+ 12.3" (Platinum) | Core i5-1135G7 | 256/16 | 12.3" (2736x1824) Glass Touch | With Surface Detachable Keyboard = ৳57,999

38. Microsoft Surface Pro 7 - 12.3" (Platinum) | Core i7-1065G7 | 256/16 | 12.3" (2736x1824) Glass Touch | With Surface Detachable Keyboard = ৳49,999

39. Microsoft Surface Pro 6 - 12.3" (Black) | Core i7-8650U | 512/16 | 12.3" (2736x1824) Glass Touch | With Surface Detachable Keyboard = ৳47,999

40. Microsoft Surface Pro 6 - 12.3" (Platinum) | Core i7-8650U | 512/16 | 12.3" (2736x1824) Glass Touch | With Surface Detachable Keyboard = ৳47,999

41. Microsoft Surface Pro 7 - 12.3" (Platinum) | Core i5-1035G4 | 256/16 | 12.3" (2736x1824) Glass Touch | With Surface Detachable Keyboard = ৳45,999

42. Microsoft Surface Pro 7 - 12.3" (Platinum) | Core i5-1035G4 | 256/8 | 12.3" (3000x2000) Glass Touch | With Surface Detachable Keyboard = ৳42,999

43. Microsoft Surface Pro 7 - 12.3" (Platinum) | Core i5-1035G4 | 256/8 | 12.3" (3000x2000) Glass Touch | With Surface Detachable Keyboard = ৳42,999

44. Microsoft Surface Pro 7+ 12.3" (Platinum) | Core i5-1135G7 | 256/8 | 12.3" (2736x1824) Glass Touch | With Surface Detachable Keyboard = ৳42,999

𝟏𝟑.𝟓" & 𝟏𝟓" 𝐂𝐨𝐥𝐥𝐞𝐜𝐭𝐢𝐨𝐧𝐬

45. Microsoft Surface Laptop 7 - 15" (Black) | Snapdragon X Elite (12 Core) | 1024/32 | 15" (2496x1664) Glass Touch | 120Hz | NPU - Qualcomm Hexagon (45 Trillion Operations Per Second) = ৳165,000

46. Microsoft Surface Laptop 5 - 13.5" (Black) | Core i7-1265U | 512/16 | 13.5" (2256x1504) Glass Touch = ৳77,999

47. Microsoft Surface Laptop 5 - 13.5" (Black) | Core i5-1245U | 256/16 | 13.5" (2256x1504) Glass Touch = ৳65,000

48. Microsoft Surface Laptop 4 - 13.5" (Black) | Core i7-1185G7 | 256/16 | 13.5" (2256x1504) Glass Touch = ৳56,999

49. Microsoft Surface Laptop 3 - 13.5" (Platinum) | Core i7-1065G7 | 512/16 | 13.5" (2256x1504) Glass Touch = ৳53,999

50. Microsoft Surface Laptop 3 - 13.5" (Black) | Core i7-1065G7 | 256/16 | 13.5" (2256x1504) Glass Touch = ৳51,500

51. Microsoft Surface Laptop 3 - 13.5" (Platinum) | Core i7-1065G7 | 256/16 | 13.5" (2256x1504) Glass Touch = ৳49,999

52. Microsoft Surface Laptop 4 - 13.5" (Black) | Core i5-1145G7 | 256/8 | 13.5" (2256x1504) Glass Touch = ৳47,999

53. Microsoft Surface Laptop 3 - 13.5" (Blue) | Core i5-1035G7 | 256/16 | 13.5" (2256x1504) Glass Touch = ৳46,999

54. Microsoft Surface Laptop 3 - 13.5" (Black) | Core i5-1035G7 | 256/8 | 13.5" (2256x1504) Glass Touch = ৳43,999

💻 ACER & MSI 💻

55. Acer Predator Helios Neo 16S AI | PHN16S-71-91AW - (Obsidian Black) | Core Ultra 9 275HX (15th Gen) | 1024/16 | 16" (2560x1600) 240Hz | OLED | NVIDIA RTX 5060 - 8GB DDR7 | RGB-Backlight keyboard | NPU | Intact BOX (Brand New) = ৳239,999

56. MSI Vector 16 HX AI | A2XWHG-275US - (Cosmos Gray) | Core Ultra 7 255HX (15th Gen) | 1024/16 | 16" (1920x1200) 144Hz | NVIDIA RTX 5070Ti - 12GB DDR7 | 24-Zone RGB Gaming Keyboard | NPU | Intact BOX (Brand New) = ৳279,999

57. MSI Cyborg 15 | A13UC-2066KH - (Translucent Black) | Core i7-13620H | 512/16 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 3050 - 4GB DDR6 | Single Backlit Keyboard (Blue) = ৳99,999

58. MSI Thin Gaming 15 (B7UC) - (Cosmos Gray) | Ryzen 5-7535HS | 512/8 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 3050 - 4GB DDR6 (45W) | Single Backlit Keyboard (Blue) | With Full BOX = ৳79,999

59. MSI Cyborg 15 | A12UCCX-467UK - (Translucent Black) | Core i5-12450H | 512/8 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 2050 - 4GB DDR6 (45W) = ৳77,999

💻 DELL 💻

60. Dell Alienware 16 Aurora | LAC16250-7193BLU-PUS - (Interstellar Indigo) | Core 7 240H (15th Gen) | 1024/16 | 16" (2560×1600) 120Hz | NVIDIA RTX 5050 - 8GB DDR7 | Single Zone RGB Keyboard | NPU | Intact BOX (Brand New) = ৳199,999

61. Dell Precision 7670 Mobile Workstation - (Titan Gray_Metal) | Core i7-12850HX | 512/32 | 16" (1920x1200) | NVIDIA RTX A2000 - 8GB DDR6 (95W) = ৳115,000

62. Dell Precision 5550 Mobile Workstation - (Titan Gray_Metal) | Core i9-10885H | 512/32 | 15.6" (3840x2400) Glass Touch | NVIDIA QUADRO T2000 - 4GB DDR5 = ৳99,999

63. Dell Precision 5530 Mobile Workstation - (Silver_Metal) | Core i7-8850H | 512/16 | 15.6" (1920x1080) = ৳47,999

𝐕𝐎𝐒𝐓𝐑𝐎 & 𝐈𝐍𝐒𝐏𝐈𝐑𝐎𝐍

64. Dell Vostro 14 5471 - (Nocturnal Blue) | Core i7-8550U | 1TB/128/8 | 14" (1920x1080) | AMD Radeon 530 - 4GB DDR5 = ৳41,999

65. Dell Inspiron 14 7430 (2-in-1) - (Silver_Metal) | Core i5-1335U | 512/8 | 14" (1920x1200) X360 | Glass Touch = ৳67,999

66. Dell Inspiron 13 7306 (2-in-1) - (Silver) | Core i5-1135G7 | 512/8 | 13.3" (1920x1080) X360 | Glass Touch = ৳61,999

67. Dell Inspiron 15 3530 (Carbon Black) | Core i3-1305U | 512/8 15.6'' (1920x1080) 120Hz | With Full BOX = ৳44,999

𝐗𝐏𝐒

68. Dell XPS 13 DX13260 - (SKY_Metal) | Core 5 320 | 512/8 | 13.4" (2560x1600) Glass Touch | Intact BOX (Brand New) = ৳119,999

69. Dell XPS 13 Plus 9320 - (Platinum_Metal) | Core i5-1240P | 512/16 | 13.4" (1920x1200) Glass Touch = ৳79,999

70. Dell XPS 13 9310 - (Platinum_Metal) | Core i7-1185G7 | 512/32 | 13.4" (1920x1200) Touch = ৳77,999

71. Dell XPS 13 Plus 9320 - (Graphite_Metal) | Core i5-1240P | 512/16 | 13.4" (1920x1200) = ৳73,999

72. Dell XPS 13 9305 - (Silver_Metal) | Core i7-1165G7 | 512/16 | 13.3" (1920x1080) = ৳58,999

73. Dell XPS 13 9310 - (Silver_Metal) | Core i5-1135G7 | 256/16 | 13.4" (1920x1200) Glass Touch = ৳56,999

74. Dell XPS 13 7390 - (Silver_Metal) | Core i7-10510U | 512/8 | 13.3" (1920x1080) = ৳44,999

75. Dell XPS 13 7390 - (Silver_Metal) | Core i7-10710U | 256/16 | 13.3" (1920x1080) = ৳44,999

76. Dell XPS 13 7390 - (Silver_Metal) | Core i5-10210U | 256/8 | 13.3" (1920x1080) Glass Touch = ৳42,999

77. Dell Pro 13 Plus (2-in-1) PB13250 - (Silver_Metal) | Core Ultra 7 265U (15th Gen) | 512/16 | 13.3" (1920x1200) X360 | Glass Touch = ৳95,000

𝐋𝐀𝐓𝐈𝐓𝐔𝐃𝐄

78. Dell Latitude 7490 - (Matte Black) | Core i7-8650U | 256/8 | 14" (1920x1080) = ৳33,999

79. Dell Latitude 5310 (Titan Gray) | Core i5-10210U | 256/8 | 13.3" (1366x768) = ৳34,999

80. Dell Latitude 5320 - (Titan Gray_Metal) | Core i5-1135G7 | 256/8 | 13.3" (1920x1080) = ৳36,999

81. Dell Latitude 7400 - (Titan Gray_Metal) | Core i7-8665U | 256/8 | 14" (1920x1080) = ৳37,999

82. Dell Latitude 7420 - (Carbon Fiber Black) | Core i7-1185G7 | 256/16 | 14" (1920x1080) Touch = ৳42,999

83. Dell Latitude 7420 - (Carbon Fiber Black) | Core i7-1185G7 | 512/16 | 14" (1920x1080) Touch = ৳46,999

84. Dell Latitude 7420 - (Carbon Fiber Black) | Core i7-1185G7 | 256/32 | 14" (1920x1080) Touch = ৳47,999

85. Dell Latitude 3340 - (Titan Gray) | Core i5-1335U | 256/16 | 13.3" (1920x1080) = ৳49,999

86. Dell Latitude 7430 - (Carbon Fiber Black) | Core i7-1270P | 256/16 | 14" (1920x1080) Touch = ৳49,999

87. Dell G7 7588 (Licorice Black) | Core i5-8300H | 1TB/128/8 | 15.6" (1920x1080) | NVIDIA GTX 1060 - 6GB DDR5 = ৳49,999

88. Dell Latitude 7420 - (Carbon Fiber Black) | Core i7-1185G7 | 512/32 | 14" (1920x1080) Touch = ৳51,999

89. Dell Latitude 7430 - (Carbon Fiber Black) | Core i7-1270P | 256/32 | 14" (1920x1080) = ৳53,999

90. Dell Latitude 7430 - (Carbon Fiber Black) | Core i7-1270P | 512/16 | 14" (1920x1080) Touch = ৳53,999

91. Dell Latitude 7340 - (Titan Gray_Metal) | Core i5-1345U | 256/16 | 13.3" (1920x1200) = ৳54,999

92. Dell Latitude 7430 - (Carbon Fiber Black) | Core i7-1270P | 256/32 | 14" (1920x1080) Touch = ৳54,999

93. Dell Latitude 7430 - (Carbon Fiber Black) | Core i7-1270P | 512/32 | 14" (1920x1080) Touch = ৳57,999

94. Dell Latitude 7440 - (Titan Gray_Metal) | Core i5-13745U | 256/16 | 14" (1920x1200) = ৳58,999

95. Dell Latitude 7440 - (Titan Gray_Metal) | Core i7-1370P | 512/16 | 14" (1920x1200) Touch = ৳64,999

96. Dell Latitude 7450 - (Titan Gray_Metal) | Core Ultra 7 165H (14th Gen) | 512/16 | 14" (1920x1200) Touch | With NPU = ৳74,999

𝐋𝐀𝐓𝐈𝐓𝐔𝐃𝐄 𝐗𝟑𝟔𝟎 & 𝟐-𝐈𝐧-𝟏

97. Dell Latitude 7400 (2-in-1) - (Titan Gray_Metal) | Core i5-8365U | 256/8 | 14" (1920x1080) X360 | Glass Touch = ৳39,999

98. Dell Latitude 7320 (2-in-1) Detachable (Titan Gray_Metal) | Core i5-1140G7 | 256/8 | 13" (1920x1280) Glass Touch | With Detachable Keyboard & Stylus Pen = ৳44,999

99. Dell Latitude 7400 (2-in-1) - (Titan Gray_Metal) | Core i7-8665U | 256/16 | 14" (1920x1080) X360 | Glass Touch = ৳46,999

100. Dell Latitude 7320 (2-in-1) - (Titan Gray_Metal) | Core i7-1185G7 | 256/16 | 13.3" (1920x1080) X360 | Glass Touch = ৳47,999

101. Dell Latitude 9430 (2-in-1) - (Titan Gray_Metal) | Core i5-1245U | 512/32 | 14" (2560x1600) X360 | Glass Touch = ৳64,999

102. Dell Latitude 7350 (2-in-1) - (Titan Gray_Metal) | Core Ultra 7 165U (14th Gen) | 512/16 | 13.3" (2560x1600) X360 | Glass Touch = ৳79,999

💻 COMBINED 💻

103. Huawei MateBook X Pro-2020 (Emerald Green) | Core i7-10510U | 512/16 | 13.9" (3000x2000) Glass Touch | NVIDIA MX250 - 2GB DDR5 = ৳63,999

104. Xiaomi RedmiBook Pro 14 (2024) - Sky Blue | Core Ultra 5 125H (14th Gen) | 1024/32 | 14" (2880x1800) 120Hz | NPU | With Full BOX = ৳97,999

105. Xiaomi Mi NoteBook Air_13 (Silver) | Core i5-6200U | 128/8 | 13.3" (1920x1080) | NVIDIA 940MX - 1GB DDR5 = ৳32,999

💻 TOSHIBA 💻

106. Toshiba DynaBook Portege X40-G - (Mystic Blue) | Core i7-10610U | 256/16 | 14" (1920x1080) Touch = ৳37,999

107. Toshiba DynaBook Portege X30W-J - (Mystic Blue) | Core i5-1135G7 | 256/16 | 13.3" (1920x1080) X360 | Glass Touch | Dual Camera = ৳41,999

108. Toshiba DynaBook Portege X40-J - (Dark Gray) | Core i7-1185G7 | 256/16 | 14" (1920x1080) = ৳41,999

109. Toshiba DynaBook Portege X40-J - (Dark Gray) | Core i7-1185G7 | 256/16 | 14" (1920x1080) Touch = ৳42,999

110. Toshiba DynaBook Portege X30W-K - (Mystic Blue) | Core i7-1270P | 256/16 | 13.3" (1920x1080) X360 | Glass Touch | Dual Camera = ৳51,999

111. Toshiba DynaBook Portege X30W-K - (Mystic Blue) | Core i7-1370P | 512/16 | 13.3" (1920x1080) X360 | Glass Touch | Dual Camera = ৳62,999

💻 LENOVO 💻

112. Lenovo Legion 5_15AHP10 - (Eclipse Black) | Ryzen 7 260 | 512/16 | 15.1" (2560x1600) 165Hz | OLED | NVIDIA RTX 5060 - 8GB DDR7 | 24-Zone RGB Gaming Keyboard | NPU | Intact BOX (Brand New) = ৳210,000

113. Lenovo LOQ Gaming 15_15AHP10 - (Luna Gray) | Ryzen 7 250 | 1024/16 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 5050 - 8GB DDR7 | With NPU | Intact BOX (Brand New) = ৳167,999

114. Lenovo LOQ Gaming 15_15AHP10 - (Luna Gray) | Ryzen 7 250 | 512/16 | 15.6" (1920x1200) 144Hz | NVIDIA RTX 5050 - 8GB DDR7 | 24-Zone RGB Gaming Keyboard | NPU | Intact BOX (Brand New) = ৳162,999

115. Lenovo LOQ Gaming 15_15ARP10E - (Luna Gray) | Ryzen 7 170 | 512/16 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 4050 - 6GB DDR6 | With NPU | Intact BOX (Brand New) = ৳144,999

𝐗𝟏 𝐂𝐀𝐑𝐁𝐎𝐍

116. Lenovo ThinkPad X1 Carbon - Gen 12 | Core Ultra 7 155U (14th Gen) | 512/16 | 14" (1920x1200) Touch = ৳119,999

117. Lenovo ThinkPad X1 Carbon - Gen 9 | Core i7-1185G7 | 512/32 | 14" (3840x2400) = ৳74,999

118. Lenovo ThinkPad X1 Carbon - Gen 10 | Core i7-1265U | 512/16 | 14" (1920x1200) = ৳69,999

119. Lenovo ThinkPad X1 Nano - Gen 1 | Core i7-1160G7 | 512/16 | 13" (2160x1350) = ৳58,999

120. Lenovo ThinkPad X1 Carbon - Gen 9 | Core i7-1185G7 | 512/16 | 14" (1920x1200) Touch = ৳58,999

121. Lenovo ThinkPad X1 Carbon - Gen 9 | Core i7-1185G7 | 512/16 | 14" (1920x1200) = ৳57,999

122. Lenovo ThinkPad X1 Carbon - Gen 9 | Core i5-1135G7 | 512/16 | 14" (1920x1200) = ৳52,999

123. Lenovo ThinkPad X1 Carbon - Gen 8 | Core i7-10610U | 256/16 | 14" (1920x1080) Touch = ৳46,999

124. Lenovo ThinkPad X1 Carbon - Gen 8 | Core i5-10210U | 512/8 | 14" (1920x1080) = ৳41,999

125. Lenovo ThinkPad X1 Carbon - Gen 7 | Core i7-8665U | 256/16 | 14" (1920x1080) = ৳39,999

126. Lenovo ThinkPad X1 Carbon - Gen 8 | Core i5-10210U | 256/8 | 14" (1920x1080) = ৳39,999

127. Lenovo ThinkPad X1 Carbon - Gen 6 | Core i5-8250U | 256/8 | 14" (1920x1080) = ৳34,999

𝐘𝐎𝐆𝐀 𝐗𝟑𝟔𝟎/𝟐-𝐈𝐧-𝟏

128. Lenovo Yoga 7 (2-in-1) 16ILL10 - (Luna Gray) | Core Ultra 7 256V (15th Gen) | 512/16 | 16" (1920x1200) X360 | Glass Touch | With NPU | Intact BOX (Brand New) = ৳139,999

129. Lenovo Yoga 9 (2-in-1) 14IRP8 - (Storm Gray) | Core i7-1360P | 1024/16 | 14" (3840x2400) X360 | Glass Touch | OLED = ৳129,999

130. Lenovo Yoga 7 (2-in-1) 14AGP11 - (Seashell) | Ryzen AI 5 430 | 512/16 | 14" (1920x1200) X360 | Glass Touch | OLED | Lenovo Yoga Pen Gen 2 With Case (Seashell) | NPU | Intact BOX (Brand New) = ৳129,999

131. Lenovo ThinkPad X1 Yoga - Gen 6 (Storm Gray) | Core i7-1185G7 | 512/16 | 14" (1920x1200) X360 | Glass Touch = ৳67,999

132. Lenovo ThinkPad X1 Yoga - Gen 6 (Storm Gray) | Core i5-1145G7 | 512/16 | 14" (1920x1200) X360 | Glass Touch = ৳64,999

133. Lenovo ThinkPad L13 Yoga - Gen 3 | Ryzen 7 Pro-5875U | 256/16 | 13.3" (1920x1200) X360 | Glass Touch | With Styles Pen = ৳59,999

134. Lenovo Yoga 6 (2-in-1) 13ARE05 (Fabric) - (Abyss Blue) | Ryzen 5 Pro-4650U | 256/8 | 13.3" (1920x1080) X360 | Glass Touch = ৳47,999

135. Lenovo Yoga 730 (2-in-1) 15IKB - (Iron Gray) | Core i7-8550U | 512/8 | 15.6" (1920x1080) X360 | Glass Touch = ৳47,999

𝐈𝐃𝐄𝐀𝐏𝐀𝐃

136. Lenovo IdeaPad Slim 3 | 15AMN8 - (Abyss Blue) | Ryzen 5 40 | 512/8 | 15.6" (1920x1080) | Intact BOX (Brand New) = ৳77,999

137. Lenovo IdeaPad Slim 3 14IRH10R - (Iron Gray) | Core 5 210H (14th Gen) | 512/8 | 14" (1920x1200) = ৳69,999

138. Lenovo IdeaPad 1 15IRU7 - (Abyss Blue) | Core i5-1335U | 256/8 | 15.6" (1920x1080) Touch | With Full BOX = ৳57,999

139. Lenovo IdeaPad S145 14API - (Granite Black) | Ryzen 3-3200U | 128/4 | 14" (1920x1080) = ৳22,999

140. Lenovo IdeaPad D330-10IGM (Silver) | Celeron N4020 | 128/64/4 | 10.1" (1280x800) Glass Touch | With Detachable Keyboard = ৳17,999

𝐄, 𝐋, 𝐏, 𝐓 & 𝐗 𝐒𝐞𝐫𝐢𝐞𝐬

141. Lenovo ThinkSmart View - CD-18781Y - (Black) | Snapdragon 625 | 4/2 | 4.7" (800x1200) 60Hz | With Full BOX = ৳12,999

142. Lenovo ThinkPad T470s | Core i5-7300U | 256/8 | 14" (1366x768) = ৳24,999

143. Lenovo ThinkPad E590 | Core i3-8145U | 128/8 | 15.6" (1366x768) = ৳26,999

144. Lenovo ThinkPad 13 - Gen 2 | Core i5-7200U | 256/8 | 13.3" (1920x1080) Touch = ৳27,999

145. Lenovo ThinkPad X390 | Core i5-8365U | 256/16 | 13.3" (1920x1080) = ৳33,999

146. Lenovo ThinkPad T490s | Core i5-8365U | 256/16 | 14" (1920x1080) = ৳34,999

147. Lenovo ThinkPad X390 | Core i7-8665U | 256/32 | 13.3" (1920x1080) = ৳38,999

148. Lenovo ThinkPad L13 - Gen 1 | Core i5-10310U | 256/16 | 13.3" (1920x1080) = ৳39,999

149. Lenovo ThinkPad T14s - Gen 1 | Ryzen 5 Pro-4650U | 256/16 | 14" (1920x1080) = ৳39,999

150. Lenovo ThinkPad L13 - Gen 3 | Core i5-1245U | 256/16 | 13.3" (1920x1200) = ৳47,999

151. Lenovo ThinkPad X13 - Gen 3 | Core i5-1245U | 256/16 | 13.3" (1920x1200) = ৳47,999

152. Lenovo ThinkPad T14 - Gen 2 | Core i7-1185G7 | 512/16 | 14" (1920x1080) = ৳49,999

