17/09/2024
Upcoming Stock at my uae shop
LATITUDE 5400 -400
Intel(R) Core(TM) i5-8365U CPU @ 1.60GHz 397
Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz 3
LATITUDE 7400 -200
Intel(R) Core(TM) i5-8365U CPU @ 1.60GHz 200
HP ELITEBOOK 840 G3 153
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz -148
Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz 5
HP ZBOOK FIREFLY 14 INCH G8 MOBILE WORKSTATION PC 45
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz 25
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz 20
HP ELITEBOOK 840 G4 42
Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz 37
Intel(R) Core(TM) i7-7600U CPU @ 2.80GHz 5
HP ELITEBOOK 840 G5 38
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz 1
Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz 2
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz 29
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz 6
HP ELITEBOOK 845 G7 37
AMD Ryzen 7 PRO 4750U with Radeon Graphics 37
HP ELITEBOOK X360 1040 G7 36
Intel(R) Core(TM) i7-10610U CPU @ 1.80GHz 3
Intel(R) Core(TM) i7-10810U CPU @ 1.10GHz 33
HP ELITEBOOK X360 1040 G6 29
Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz 29
HP ELITEBOOK 850 G3 26
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz 2
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz 23
Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz 1
HP ELITEBOOK X360 1030 G2 22
Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz 15
Intel(R) Core(TM) i7-7600U CPU @ 2.80GHz 7
HP ELITEBOOK 830 G6 16
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz 2
Intel(R) Core(TM) i5-8365U CPU @ 1.60GHz 14
HP ELITEBOOK 850 G8 16
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz 10
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz 6
HP ELITEBOOK X360 1030 G3 11
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz 8
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz 3
HP ELITEBOOK 820 G3 10
Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz 10
HP ELITEBOOK X360 830 G8 9
11th Gen Intel(R) Core(TM) i5-1145G7 @ 2.60GHz 9
HP ELITEBOOK 745 G6 8
8898781638