17/08/2026
Update Price List (17.08.2026)
=======================
iPad 11th Gen (Wifi) (128GB) (Pink) ပါကင် 2,189,000
Xiaomi Mi 17 5G (12/256) ပါကင် ဖောက်စစ် 2,799,000
Xiaomi Civi 5 Pro 5G (12/256) ပါကင် ဖောက်စစ် 1,619,000
Redmi K90 Pro Max 5G Jean (12/256) ပါကင် 3,299,000
Redmi K90 5G (12/256) ပါကင် 2,189,000
Redmi Turbo 5 Max (12/256) ပါကင် 1,989,000
Redmi Turbo 5 Max (12/256) ပါကင် ဖောက်စစ် 1,769,000
Redmi Turbo 4 Pro 5G (16/256) ပါကင် 1,719,000
Redmi Turbo 4 5G (12/256) ပါကင် 1,499,000
Redmi Note 17 Pro 5G (8/256) ပါကင် 1,099,000
Redmi Note 17 Pro 5G (8/128) ပါကင် 1,069,000
Redmi Note 17 5G (8/128) ပါကင် 939,000
Redmi Note 17 5G (6/128) ပါကင် 869,000
Redmi Note 15 Pro Plus 5G Brown (12/256) ပါကင် 1,669,000
Redmi Note 15 Pro Plus 5G (12/256) ပါကင် 1,639,000
Redmi Note 15 Pro 5G (12/256) ပါကင် ဖောက်စစ် 1,169,000
Redmi Note 15 Pro 5G (8/256) ပါကင် 1,289,000
Redmi Note 15 Pro 5G (8/128) ပါကင် 1,179,000
Redmi Note 15 5G (8/128) ပါကင် 989,000
Redmi Note 15 5G (6/128) ပါကင် 949,000
Redmi Note 14 Pro Plus 5G (12/256) ပါကင် 1,329,000
Redmi Note 14 Pro 5G (8/256) ပါကင် 999,000
Redmi Note 14 5G (8/256) ပါကင် 869,000
Redmi Note 14 5G (8/128) ပါကင် 799,000
Redmi Note 13 Pro 5G (12/256) ပါကင် 999,000
Redmi Note 13 Pro 5G (8/256) ပါကင် 969,000
Redmi Note 13 5G (8/256) ပါကင် 849,000
Redmi 15C 4G Thai Global (8/256) ပါကင် 769,000
Redmi 15C 4G Thai Global (6/128) ပါကင် 729,000
Redmi A7 Pro Global (4/128) ပါကင် 689,000
Redmi A7 Pro Thai Global (4/128) ပါကင် 649,000
Redmi A7 Pro Global (4/64) ပါကင် 569,000
Redmi K Pad 8.8" (12/256) ပါကင် ဖောက်စစ် 1,449,000
Redmi Pad Pro 5G Wifi (6/128) ပါကင် ဖောက်စစ် 869,000
Redmi Pad 2 Wifi 11" (6/128) ပါကင် 889,000
Redmi Pad 2 4G/Sim 11" (4/128) ပါကင် 839,000
Redmi Pad 2 SE Wifi 9.7" (6/128) ပါကင် 759,000
Vivo V70 5G (12/256) ပါကင် 2,499,000
Vivo V70 5G (8/256) ပါကင် 2,299,000
Vivo V70FE 5G (8/256) ပါကင် 1,7349,000
Vivo V70FE 5G (12/256) ပါကင် 1,949,000
Vivo V60 Lite 5G (8/256) ပါကင် 1,569,000
Vivo Y31D (6/128) ပါကင် 1,599,000
Vivo Y31D (4/128) ပါကင် 1,399,000
Vivo Y21D (6/128) ပါကင် 1,099,000
Vivo Y21D (6/128) ပါကင် ဖောက်စစ် 799,000
Vivo Y21D (4/128) ပါကင် 899,000
Vivo Y11D (6/128) ပါကင် 1,199,000
Vivo Y11D (4/128) ပါကင် 999,000
Vivo Y05 (4/128) ပါကင် 849,000
Vivo Y05 (4/64) ပါကင် 749,000
Vivo Y05 Thai (4/64) ပါကင် 669,000
Oppo A6 (8/256GB) ပါကင် 1,499,000
Oppo A6 (8/128GB) ပါကင် 1,399,000
Oppo A6C (4/64GB) ပါကင် 799,000
Oppo A6X (6/128GB) ပါကင် 1,049,000
Oppo A6X (4/128GB) ပါကင် 899,000
Oppo A6X (4/128GB) ပါကင် 899,000
Oppo A6X (4/128GB) ပါကင် ဖောက်စစ် 739,000
Oppo A6X (4/64GB) ပါကင် 769,000
Realme 15T (5G) (8/256GB) ပါကင် 1,599,900
Realme C85 (8/256GB) ပါကင် 1,299,000
Realme C85 (6/128GB) ပါကင် 1,149,900
Realme C71 (6/128GB) ပါကင် 799,900
Realme Note 80 (4/64GB) ပါကင် 599,900
Samsung Galaxy A57 5G (12/256) ပါကင် 2,719,000
Samsung Galaxy A37 5G (8/128) ပါကင် 1,939,000
Samsung Galaxy A17 5G (8/256) ပါကင် 1,349,000
Samsung Galaxy A17 5G (8/128) ပါကင် 1,169,000
Samsung Galaxy A17 4G (8/256) ပါကင် 1,159,000
Samsung Galaxy A17 4G (8/128) ပါကင် 999,000
Samsung Galaxy A17 4G (4/128) ပါကင် 849,000
Samsung Galaxy A07 5G (4/128) ပါကင် 789,000
Samsung Galaxy A07 (6/128) ပါကင် 719,000
Samsung Galaxy A07 (4/128) ပါကင် 609,000
Samsung Galaxy A07 (4/128) ပါကင် ဖောက်စစ် 569,000
Samsung Galaxy A07 (4/64) ပါကင် 529,000
Samsung Galaxy A06 5G (4/64) ပါကင် 479,000
Samsung Galaxy A06 (4/64) ပါကင် 449,000
infinix Hot 70 (4/128) ပါကင် 879,000
infinix Hot 70 (4/128) ပါကင် ဖောက်စစ် 739,000
infinix Smart 20 (4/128) ပါကင် 609,000
infinix Smart 20 (4/64) ပါကင် 559,000
Honor X8D (8/256) ပါကင် 1,499,000
Honor X7D (8/256) ပါကင် 949,000
Honor X7D (8/256) ပါကင် ဖောက်စစ် 799,000
Hono X6C (6/128) ပါကင် 659,000
Honor X5C Plus (4/128) ပါကင် 619,000
Honor X5C (4/64) ပါကင် 579,000
Nubia A36 (4/64) ပါကင် 529,000
Nubia A56 (4/128) ပါကင် 579,000
Nubia V80 De (8/128) ပါကင် 729,000
Nubia V80 De (8/256) ပါကင် 799,000
Nubia V70 Design (8/128) ပါကင် 589,000
Poco C85 (6/128GB) ပါကင် 719,000
Poco C81 Pro (4/128GB) ပါကင် 679,000
Poco C81 Pro (4/64GB) ပါကင် 629,000
Poco C71(4/128GB) ပါကင် 599,000
Tecno Spark GO 3 (4/128) ပါကင် 619,000
Tecno Spark GO 3 (4/64) ပါကင် 569,000
iPhone 15 Pro Max ZP/A 256GB
Battery 86% Cycle 900
3,485,000
iPhone 15 Pro ZP/A 128GB
Battery 86% Cycle 800
3,085,000
iPhone 13 CH/A 128GB
Battery 94% 1,455,000
iPhone 13 ZP/A 128GB ဘူးစုံ
Battery 78%
1,255,000
iPhone 12 Pro ZP/A 128GB
Battery 92% 1,395,000
iPad 9th Gen 64GB
Battery 88% Sim+Wifi
735,000
iPad 7th Gen ZP/A 128GB
Wifi 625,000
HP Pro Book 640 G4
SSD 256 GB ( Ram 8 )
Intel core i5 7th Gen
650,000
HP Pro Book 4530s
SSD 128 GB ( Ram 8 )
Intel core i5 2nd Gen
380,000
Samsung Galaxy S24 FE 5G (8/256) 1,650,000
Samsung Galaxy A34 5G (8/128) ဘူးစုံ 735,000
Samsung Galaxy A33 5G (8/128) 655,000
Samsung Galaxy A16 5G (8/128) 685,000
Samsung Galaxy Tab A8 (2/32) 285,000
Samsung Galaxy A05 (4/64) 315,000
Tecno Pova Slim 5G (8/256) ဘူးစုံ 1,085,000
Tecno Pova Slim 5G (8/256) ဘူးစုံ 985,000
Tecno Pova Curve 5G (8/256) ဘူးစုံ 885,000
Tecno Pova Curve 5G (8/256) 835,000
Tecno Pova 7 4G (8/128) 585,000
Tecno Camon 40 (8/256) 695,000
Tecno Spark 40 Pro Plus (8/256) ဘူးစုံ 765,000
Tecno Spark 40 Pro Plus (8/256) 735,000
Tecno Spark 40C (8/256) 535,000
Tecno Spark 30 Pro (8/256) 635,000
Tecno Spark 30C (6/128) 435,000
Tecno Spark 20C (4/128) 395,000
Tecno Spark GO 2024 (4/128) 335,000
Tecno Spark GO 2024 (3/64) 295,000
infinix Note 40 Pro (8/256) 635,000
infinix Hot 60i (6/128) 555,000
infinix Hot 50 Pro Plus (8/256) ဘူးစုံ 715,000
infinix Hot 50i (4/128) 415,000
infinix Hot 40i (4/128) 395,000
itel P55 (8/256) 435,000
itel A70 (3/128) 335,000
Honor Magic 4 5G (8/256) 885,000
Oppo Reno 12F 5G (8/256) 785,000
Oppo A5 Pro (8/256) 685,000
Oppo A78 (8/256) 685,000
Oppo A5X (4/64) ဘူးစုံ 515,000
Oppo A3 (6/128) 485,000
Vivo V50 Lite 5G (8/256) 885,000
Vivo V29 5G (12/256) 895,000
Vivo V20 (8/128) 485,000
Vivo Y17S (4/128) 455,000
Realme C71 (6/128) ဘူးစုံ 645,000
Realme C63 (8/256) 555,000
Realme Note 60X (4/64) ဘူးစုံ 385,000
Poco C85 Global (8/256) 615,000
Honor Tab X8 (8/128) 485,000
Nubia V80 Design (8/128) ဘူးစုံ 585,000
Xiaomi Civi 3 5G (12/256) ဘူးစုံ 985,000
Xiaomi Civi 3 5G (12/256) 935,000
Xiaomi Civi 2 5G (12/256) 835,000
Xiaomi Civi 2 5G (8/256) 795,000
Xiaomi Civi 2 5G (8/128) 755,000
Redmi Pad Pro (6/128) 695,000
Redmi Pad SE (6/128) ဘူးစုံ 635,000
Redmi Pad SE (6/128) 615,000
Redmi K90 Pro Max 5G Jean (12/256) ဘူးစုံ 2,585,000
Redmi K50 Gaming (12/128) 855,000
Redmi Turbo 4 Pro 5G (12/256) ဘူးစုံ 1,285,000
Redmi Turbo 4 Pro 5G (12/256) 1,185,000
Redmi Note 15 Pro Plus 5G (12/256) ဘူးစုံ 1,255,000
Redmi Note 15 Pro Plus 5G (12/256) 1,185,000
Redmi Note 15 Pro 5G (8/256) ဘူးစုံ 995,000
Redmi Note 15 Pro 5G (8/256) 955,000
Redmi Note 15 5G (8/128) ဘူးစုံ 855,000
Redmi Note 15 5G (8/128) 835,000
Redmi Note 14 Pro Plus 5G (12/256) 985,000
Redmi Note 14 Pro Plus 5G (12/256) 785,000
Redmi Note 14 Pro 5G (8/256) ဘူးစုံ 865,000
Redmi Note 14 Pro 5G (8/256) 835,000
Redmi Note 14 Pro 5G (8/128) ဘူးစုံ 835,000
Redmi Note 14 Pro 5G (8/128) 795,000
Redmi Note 14 4G Global (6/128) 635,000
Redmi Note 14 5G (8/128) ဘူးစုံ 665,000
Redmi Note 14 5G (8/128) 665,000
Redmi Note 13 Pro Plus 5G (12/512) 885,000
Redmi Note 13 Pro 5G (12/256) 815,000
Redmi Note 13 5G (6/128) ဘူးစုံ 635,000
Redmi Note 13 5G (8/128) 635,000
Redmi Note 12 Pro 5G Speed (8/256) 635,000
Redmi Note 12 Pro 5G (6/128) 615,000
Redmi Note 12R 5G (8/128) 485,000
Redmi Note 12 4G Global (8/256) 515,000
Redmi Note 11T Pro 5G (8/128) 635,000
Redmi Note 11 Pro 5G (8/128) 535,000
Redmi Note 8 Global (4/64) 365,000
Redmi 15 4G Global (8/128) 665,000
Redmi 15C 4G Global (8/256) 635,000
Redmi 15C 4G Global (6/128) ဘူးစုံ 595,000
Redmi 15C 4G Global (6/128) 575,000
Redmi 15C 4G Global (4/128) 525,000
Redmi 14C 4G Global (8/256) 515,000
Redmi 14C 4G Global (6/128) 485,000
Redmi 14C 4G Global (4/128) 455,000
Redmi 14C Global (4/64) 395,000
Redmi 14R 5G (8/256) 485,000
Redmi 13C 5G Global (6/128) 495,000
Redmi 13C 4G Global (6/128) 455,000
Redmi 12R 5G (4/128) 395,000
Redmi 12C Global (4/64) 335,000
Redmi 10 4G Global (6/128) 395,000
Redmi 10C Global (4/64) 285,000
Redmi 9 Global (4/64) 315,000
Redmi 9T Global (4/128) 315,000
Redmi 9A Global (4/46) 255,000
Redmi 9A Global (2/32) 215,000
Redmi A7 Pro Global (4/128) 515,000
Redmi A5 Global (4/128) 455,000
Redmi A5 Global (3/64) 395,000
Redmi A2 Plus Global (3/64) 225,000
Xiaomi 120W Charger Set 48,500
Xiaomi 90W Charger Set 43,500
Xiaomi 67W Charger Set 38,500
Xiaomi 45W Charger Set 35,500
Xiaomi 22.5W Charger Set 18,500
_________________________
Kaung Kaung Mobile #မြောက်ဒဂုံ
အမှတ် ( ၆၈၀ ) ၊ မဟာဗန္ဓုလလမ်း ၊
ဗထူးဈေးမှတ်တိုင်အနီး ၊ 46 ရပ်ကွက်၊ မြောက်ဒဂုံ
☎️ 09 89 550 93 70
☎️ 09 89 550 93 80
☎️ 09 89 550 93 90
Google Maps : https://maps.app.goo.gl/1DeLT7aFtiJoWRvt9
Kaung Kaung Mobile #တောင်ဒဂုံ
အမှတ် ( ၁၉၂၇ ) ၊ ကျန်စစ်သားလမ်းမကြီး ၊
(၇၁)ဈေးအနီး ၊ မြဝတီမင်းကြီးလမ်းထိပ် ၊
ဆိုင်သစ်မှတ်တိုင် ၊ ( ၇၁ ) ရပ်ကွက်၊ တောင်ဒဂုံ
☎️ 09 4250 29 170
☎️ 09 4250 29 171
Google Maps : :
https//maps.app.goo.gl/GMLqczxGaA2gMFiFA
Kaung Kaung Mobile #လှိုင်သာယာ
အမှတ် ( ၁၂၉၆ ) ၊ ကျန်စစ်သားလမ်းမကြီး ၊
သူရိယ/မြသီရိ လမ်းထိပ်၊ ( ၁၆ ) ရပ်ကွက်၊ လှိုင်သာယာ
☎️ 09 2525 314 33
☎️ 09 2525 314 66
Google map : :
https://maps.app.goo.gl/HBGWAgVXXkXNq9Qj8
(Messenger Channel) : https://m.me/j/AbbG5e8fZa98CGc9/
(Telegram Channel) : https://t.me/kaungkaungmobile