21/08/2026
(Brand New MacBook Pro 2026)
14” MBP M5 Chip |16/1TB #2,250,000
14” MBP M5 Chip |24/1TB #2,500,000
14” MBP M5 pro | 24/1TB #2,850,000
16” MBP M5 pro | 24/1TB #3,000,000
(GRADE A.USED MacBook Pro)
13” MBP 2018 |Corei7 |16/256 #540,000
13” MBP 2019 | Corei7 | 16/512 590,000
13” MBP 2019 | Corei7 | 16/256 560,000
13” MBP 2020 | Corei5 | 16/512 630,000
13” MBP 2020 | Corei7 | 16/512 670,000
13” MBP 2020 | Corei7 | 16/1TB 700,000
13” MBP 2020 | Corei7 32/1TB 830,000
13” MBP M1 Chip | 16/256 850,000
13” MBP M1 Chip | 16/512 900,000
13” MBP M2 Chip | 8/512 1,050,000
14” MBP M1 Pro | 16/512 1,150,000
14” MBP M1 Pro | 16/1TB 1,250,000
14” MBP M1 Pro | 32/512 1,350,000
14” MBP M1 Pro | 32/1TB 1,480,000
14” MBP M1 max | 32/1TB 1,550,00
16” MBP M1 Pro | 16/512 1,200,000
16” MBP M1 Pro | 16/1TB 1,300,000
16” MBP M1 Pro | 32/512 1,400,000
16” MBP M1 Pro | 32/1TB 1,500,000
14” MBP M2 Pro | 16/512 1,550,000
14” MBP M2 Pro | 32/512 1,720,000
14” MBP M2 pro | 16/1TB 1,700,000
14” MBP M3 pro | 18/512 1,760,000
(GRADE A. used MacBook Air)
13” MacBook Air M1 | 8/256 650,000
13” MacBook Air M1 |16/512 760,000
13” MacBook Air M2| 8/256 800,000
13”MacBook Air M2|16/5121,100,000
13” MacBook Air i5 | 16/256 550,000
13” MacBook Air i5 | 8/256 500,000
(GRADE A. Used Hp Elitebook )
13” Hp Elitebook X360 830 G7 | Corei7 || 10th Gen | 16/256 | Touch/Keyboard Light | Face ID | Fingerprint Sensor 🏷️ 500,000
13” Hp Eltebook 840 G10 | Corei7 | 13th Gen | 16/256gb | Non Touch | Keyboard Light | Fingerprint Sensor | Face ID | 🏷️ 830,000
Hp Elitebook 840 G7 | Corei5 | 7th Gen | 8/256 | Keyboard Light/Face ID | Fingerprint Sensor | 🏷️ 350,000
Send us a DM
now Link plus_in_Lagos
☎️ 08033944868
Whatsapp/calls: 08020560035
📍OFFICE ADDRESS:
NO. 2/4 Kodesho Street,under bridge Ikeja. Computer Village Lagos State