01/05/2023
UPDATED PRICELIST
05/1/2023
NTC APPROVED ‼️‼️‼️
PWEDE BALIK IF PROVEN FAKE‼️‼️
✅AVAILABLE ON-HAND✅
(MALL PULLOUT NTC)
✨Open Box, Used as Mall Display & Open for Checking only
📱Realme C30 2/32 - 4,850
📱Realme C25Y 4/64 - 6,590
📱Realme 9Pro 5G 8/128 - 10,390
📱Oppo A16 4/64 - 6,390
📱Oppo A17k 4+4/64 - 6,290
📱Oppo A17 4+4/64 - 7,390
📱Oppo A77S 8/128 - 10,590
📱Oppo A78 5G 8/128 - 11,890
📱Oppo Reno 8T 8/256 - 15,990
📱Oppo Reno 8T 5G 8/256 18,890
📱Vivo Y02 2/32 - 4,790
📱Vivo Y02S 3/32 - 5,790
📱Vivo Y16 4/128 - 8,100
📱Vivo Y22S 4/128 - 9,100
📱Vivo Y22S 8/128 - 10,890
📱Vivo Y31 8/128 - 8,890
📱Vivo Y35 8/256 - 11,890
📱Vivo V23E 5G 8/128 - 12,390
📱Vivo V23 5G 12/256 - 15,890
📱Vivo V25E 8/256 - 13,890
📱Vivo V27E 8/256 - 14,890
📱Samsung A04 4/64 - 6,100
📱Samsung A04 4/128 - 7,300
📱Samsung A04S 4/128 - 7,400
📱Samsung A13 6/128 - 8,500
📱Samsung A13 5G 4/128 - 8,890
📱Samsung A33 5G 8/128 - 11,400
📱Samsung A52 5G 8/256 - 12,400
📱Xiaomi Redmi 10C 4/64 - 5,790
📱Xiaomi Redmi Note 11S 8/128 - 9,400
⬇️⬇️⬇️⬇️⬇️
(SEALED NTC)‼️‼️‼️
✨Brand New & Sealed✨
📱Oppo A16 3/32 - 6,300
📱Oppo A16 4/64 - 7,300
📱Oppo A*5 4/64 - 8,000
📱Realme C25Y 4/128 - 8,000
📱Xiaomi Redmi 10 2022 6/128 - 8,000
📱Poco C40 3/32 - 5,200